Sign In | Join Free | My wneducation.com |
|
Brand Name : Ronniewell
Model Number : LH5040
Certification : CE,ISO,CSA
Place of Origin : China
MOQ : 1set
Price : pls confirm with us
Payment Terms : 30% TT in advance, 70% TT before the shipment
Supply Ability : 30 sets per month
Delivery Time : 30working days
Packaging Details : Mainframe naked, spare parts packed in case
Function : Manipulator welding power
Purpose : Seam welding
Vertical range : 5000mm
Reach range : 4000mm
Boom end load : 300kg
Voltage : As per required
Feature : Motorized travel & rotate
Platform : For welding power & control box
5x4m Column And Boom Manipulator With Control Box Platform For Seam Welding
Brief introduction:
Detail description of welding manipulator:
Benefits over welding the part manually, including:
Welding manipulator feature:
Technical parameters of welding manipulator:
Model | LH4040 | LH5050 | LH6060 | LH7070 | LH8080 |
Structure: | Travel & Rotation | Travel & Rotation | Travel & Rotation | Travel & Rotation | Travel & Rotation |
Boom horizontal stroke : mm | 4000 | 5000 | 6000 | 7000 | 8000 |
Boom vertical stroke : mm | 4000 | 5000 | 6000 | 7000 | 8000 |
Boom horizontal speed :mm/min | 150-1500 | 150-1500 | 150-1500 | 150-1500 | 150-1500 |
Boom vertical speed : mm/min | 1000 | 1000 | 1000 | 1000 | 1000 |
Boom horizontal motor power :kW | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 |
Boom vertical motor power :kW | 2.2 | 3 | 3 | 3 | 4 |
Column rotating angle | ±180° | ±180° | ±180° | ±180° | ±180° |
Column rotating speed- Optional :rpm | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Column rotating motor-Optional : kW | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 |
Column rotating locking method | By manual | By manual | By manual | By manual | By manual |
Boom end max. loading | 300kg | 300kg | 300kg | 300kg | 300kg |
Trolley traveling speed-Optional:mm/min | 3000n | 3000 | 3000 | 3000 | 3000 |
Application:
Exhibition photo:
Product name:
pipe welding manipulator, column boom pipe welding manipulator, CaB, pipe welding manipulator boom,automatic welding machine, pipe welding manipulator, cross beam column, welding manipulator;
![]() |
5x4m Column And Boom Manipulator With Control Box Platform For Seam Welding Images |